<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Cohorts | Site-Wide Activity</title>
	<link>https://catalystcohorts.com/activity/</link>
	<atom:link href="https://catalystcohorts.com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the entire site.</description>
	<lastBuildDate>Tue, 03 Feb 2026 17:53:30 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">44c297fe4dab8ca386d0af807ae9c67c</guid>
				<title>Katy Norton&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/917/</link>
				<pubDate>Tue, 14 Jul 2020 16:36:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6e590bafc8ae00f03dd75ce383b7265b</guid>
				<title>catalystcohort started the topic Making Sales Work Part 1 in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/making-sales-work-part-1/</link>
				<pubDate>Fri, 18 Jan 2019 06:43:17 -0500</pubDate>

									<content:encoded><![CDATA[<p>Making Sales Work Part 1</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd6411568768140db69bd11f6ab15f9e</guid>
				<title>catalystcohort started the topic Lean Methodology in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/lean-methodology/</link>
				<pubDate>Fri, 18 Jan 2019 06:42:45 -0500</pubDate>

									<content:encoded><![CDATA[<p>Lean Methodology</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a66aa539bc91e82dd67c7032a090bf93</guid>
				<title>catalystcohort started the topic Making Sales Work Part 2 in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/making-sales-work-part-2/</link>
				<pubDate>Fri, 18 Jan 2019 06:28:19 -0500</pubDate>

									<content:encoded><![CDATA[<p>Making Sales Work Part 2</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">56c4f6678944352a7eef104b949e67d1</guid>
				<title>Ericka McKeller created the doc Sept in the group Beta Cohort</title>
				<link>https://catalystcohorts.com/activity/p/886/</link>
				<pubDate>Tue, 08 Jan 2019 16:37:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ddc93c66134fc64881bcd152c576791</guid>
				<title>Ericka McKeller created the doc May in the group Beta Cohort</title>
				<link>https://catalystcohorts.com/activity/p/879/</link>
				<pubDate>Tue, 06 Nov 2018 21:15:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b06aadc5862144edc789abc1ca2ffdba</guid>
				<title>Jason Grimes created the doc P&#038;L 2018 in the group Beta Cohort</title>
				<link>https://catalystcohorts.com/activity/p/864/</link>
				<pubDate>Tue, 04 Sep 2018 18:51:58 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f305a3344a4514f34bae0b904046a301</guid>
				<title>Ericka McKeller created the doc Ericka August in the group Beta Cohort</title>
				<link>https://catalystcohorts.com/activity/p/856/</link>
				<pubDate>Tue, 07 Aug 2018 17:32:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9cbe8dbddef50a052abb0204609720a2</guid>
				<title>Jason Grimes created the doc RMT P&#038;L _ Balance Sheet in the group Beta Cohort</title>
				<link>https://catalystcohorts.com/activity/p/847/</link>
				<pubDate>Tue, 05 Jun 2018 18:37:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eedd3178960dc3dfd940df362239f55e</guid>
				<title>Katy Norton created the doc Balance Sheet April 20018</title>
				<link>https://catalystcohorts.com/activity/p/846/</link>
				<pubDate>Fri, 01 Jun 2018 18:09:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e20275825e594a614e110d28676bdad4</guid>
				<title>Katy Norton created the doc Income statement April 2018</title>
				<link>https://catalystcohorts.com/activity/p/845/</link>
				<pubDate>Fri, 01 Jun 2018 18:08:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4662f02c7544c26c99d3a0318ba021e1</guid>
				<title>Jason Grimes&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/832/</link>
				<pubDate>Tue, 27 Mar 2018 16:06:28 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f3ac1a66b53869fa3e754db7aa2b8987</guid>
				<title>MATTHEW SILVER changed their profile picture</title>
				<link>https://catalystcohorts.com/activity/p/830/</link>
				<pubDate>Tue, 20 Mar 2018 05:13:10 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fde5bdacec0ff585fbaddf0d0411c6c8</guid>
				<title>MATTHEW SILVER&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/829/</link>
				<pubDate>Tue, 20 Mar 2018 04:42:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dcd8c566a2c863a94d1af13ff87dd8a0</guid>
				<title>Katy Norton&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/824/</link>
				<pubDate>Wed, 14 Mar 2018 17:31:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">766b2ca316ed07f66adc003487f84931</guid>
				<title>Simon P Matthews&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/823/</link>
				<pubDate>Wed, 14 Mar 2018 16:46:04 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">943bb9cebaeeb6cff17bbba77c594598</guid>
				<title>Simon P Matthews&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/816/</link>
				<pubDate>Fri, 02 Mar 2018 19:07:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8ec029c93b84b2f994ba3771a8cd6ff</guid>
				<title>Simon P Matthews changed their profile picture</title>
				<link>https://catalystcohorts.com/activity/p/815/</link>
				<pubDate>Fri, 02 Mar 2018 18:11:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5417a3a737d28998df5a07785b2af2e2</guid>
				<title>Katy Norton&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/812/</link>
				<pubDate>Fri, 16 Feb 2018 14:39:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">543bd8fe72b6c54b34caeda214852bf8</guid>
				<title>Katy Norton&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/811/</link>
				<pubDate>Fri, 16 Feb 2018 12:32:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">00ffa2f0777c9d813baca8eede576fac</guid>
				<title>Joel Brown changed their profile picture</title>
				<link>https://catalystcohorts.com/activity/p/803/</link>
				<pubDate>Fri, 26 Jan 2018 17:55:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">07b9b991b5fcd90eb1a0dc2741e8b450</guid>
				<title>Joel Brown&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/802/</link>
				<pubDate>Fri, 26 Jan 2018 17:52:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db4d4ca172a894ec72e7e9335e74cd20</guid>
				<title>Thomas Noon&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/798/</link>
				<pubDate>Thu, 18 Jan 2018 13:20:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f99364fc58fa8f472c3006b29bf8cc1b</guid>
				<title>Thomas Noon&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/791/</link>
				<pubDate>Mon, 11 Dec 2017 13:21:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8266e20d28ca8da0d58fac90520838f6</guid>
				<title>Jason Grimes&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/786/</link>
				<pubDate>Mon, 13 Nov 2017 20:27:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3f53ed42832fed629464bef01d710bd5</guid>
				<title>test&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/761/</link>
				<pubDate>Wed, 26 Jul 2017 11:43:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da71469dc51dc403c5456486aa949df1</guid>
				<title>&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/759/</link>
				<pubDate>Tue, 25 Jul 2017 12:22:10 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a010a649fc44e308c6d4baf6be172b46</guid>
				<title>&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/758/</link>
				<pubDate>Tue, 25 Jul 2017 09:14:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4a2f5972174a9906c3fe2a95836bfc02</guid>
				<title>cohort member&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/750/</link>
				<pubDate>Thu, 20 Jul 2017 14:01:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c1a88de70908f13f2f49f10e934a0b46</guid>
				<title>associate&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/728/</link>
				<pubDate>Fri, 09 Jun 2017 10:02:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6793a57573ee4a34463f04ca4ecd09c5</guid>
				<title>catalystcohort started the topic The Basics for Reviewing Financial Statements in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/</link>
				<pubDate>Wed, 07 Jun 2017 12:24:48 -0500</pubDate>

									<content:encoded><![CDATA[<p>Financial Statements are much, much more than just a bunch of numbers!</p>
<p>When you are looking at and reviewing financial statements you need a Paradigm shift. This review is NOT just about the raw numbers!</p>
<p>It’s about seeing the operations and people behind and in front of the numbers;</p>
<p>Prospects, Clients, Partners, Staff, and needed R&hellip;<span class="activity-read-more" id="activity-read-more-725"><a href="https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6793a57573ee4a34463f04ca4ecd09c5</guid>
				<title>catalystcohort started the topic The Basics for Reviewing Financial Statements in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/</link>
				<pubDate>Wed, 07 Jun 2017 12:24:48 -0500</pubDate>

									<content:encoded><![CDATA[<p>Financial Statements are much, much more than just a bunch of numbers!</p>
<p>When you are looking at and reviewing financial statements you need a Paradigm shift. This review is NOT just about the raw numbers!</p>
<p>It’s about seeing the operations and people behind and in front of the numbers;</p>
<p>Prospects, Clients, Partners, Staff, and needed R&hellip;<span class="activity-read-more" id="activity-read-more-724"><a href="https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6793a57573ee4a34463f04ca4ecd09c5</guid>
				<title>catalystcohort started the topic The Basics for Reviewing Financial Statements in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/</link>
				<pubDate>Wed, 07 Jun 2017 12:24:48 -0500</pubDate>

									<content:encoded><![CDATA[<p>Financial Statements are much, much more than just a bunch of numbers!</p>
<p>When you are looking at and reviewing financial statements you need a Paradigm shift. This review is NOT just about the raw numbers!</p>
<p>It’s about seeing the operations and people behind and in front of the numbers;</p>
<p>Prospects, Clients, Partners, Staff, and needed R&hellip;<span class="activity-read-more" id="activity-read-more-723"><a href="https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6793a57573ee4a34463f04ca4ecd09c5</guid>
				<title>catalystcohort started the topic The Basics for Reviewing Financial Statements in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/</link>
				<pubDate>Wed, 07 Jun 2017 12:24:48 -0500</pubDate>

									<content:encoded><![CDATA[<p>Financial Statements are much, much more than just a bunch of numbers!</p>
<p>When you are looking at and reviewing financial statements you need a Paradigm shift. This review is NOT just about the raw numbers!</p>
<p>It’s about seeing the operations and people behind and in front of the numbers;</p>
<p>Prospects, Clients, Partners, Staff, and needed R&hellip;<span class="activity-read-more" id="activity-read-more-722"><a href="https://catalystcohorts.com/forums/topic/basics-reviewing-financial-statements/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">24a2350b491a6801c0ca8539b4569668</guid>
				<title>member2&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/719/</link>
				<pubDate>Tue, 06 Jun 2017 05:38:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">452c7dbad8509c77afea399c3b996879</guid>
				<title>catalystcohort started the topic Caring Accountability in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/caring-accountability/</link>
				<pubDate>Thu, 23 Feb 2017 09:06:22 -0500</pubDate>

									<content:encoded><![CDATA[<p>No other single factor has a bigger impact on Personal and Organizational Success than Accountability—when it is done right.</p>
<p>But historical Accountability has been punitive and counterproductive, building fear and stress into the organizational structure.</p>
<p>Caring Accountability is the secret sauce to success.</p>
<p>In this Valuable Topical T&hellip;<span class="activity-read-more" id="activity-read-more-650"><a href="https://catalystcohorts.com/forums/topic/caring-accountability/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ed04659cb86b3c10e5c53a50700386ff</guid>
				<title>Chuck Worley&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/648/</link>
				<pubDate>Fri, 03 Feb 2017 21:20:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9f21829a91b0326beba5049815c67aa8</guid>
				<title>Thomas Noon&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/622/</link>
				<pubDate>Mon, 07 Nov 2016 15:46:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c4f4b40bac3007efc6883898ec58f8f4</guid>
				<title>Thomas Noon changed their profile picture</title>
				<link>https://catalystcohorts.com/activity/p/621/</link>
				<pubDate>Mon, 07 Nov 2016 15:46:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6244bdf04de2a85d6c16c1a016f46317</guid>
				<title>Ron Heider&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/611/</link>
				<pubDate>Tue, 01 Nov 2016 23:20:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e5f67f5bebc2d25288aae5dc256cc8b</guid>
				<title>catalystcohort started the topic Marketing Basics in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/marketing-basics/</link>
				<pubDate>Tue, 27 Sep 2016 11:06:49 -0500</pubDate>

									<content:encoded><![CDATA[<p>There are a couple of make–or-break issues that are common for almost every business model, regardless of the business sector.</p>
<p>Marketing is one of those issues.</p>
<p>Marketing is required to find and create a communication channel with qualified prospects. No marketing- leads to no sales because eventually you run out of friends and family to s&hellip;<span class="activity-read-more" id="activity-read-more-600"><a href="https://catalystcohorts.com/forums/topic/marketing-basics/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db6ba008c421c4cdf7b595b1f696804f</guid>
				<title>Roland Davis&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/593/</link>
				<pubDate>Mon, 26 Sep 2016 20:57:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a5c098532edaf40c80bbeb44fe58644</guid>
				<title>Roland Davis changed their profile picture</title>
				<link>https://catalystcohorts.com/activity/p/592/</link>
				<pubDate>Mon, 26 Sep 2016 20:56:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2468e8b5a407b33b98267d24715f7375</guid>
				<title>Ron Fuhrmann edited the doc 13 month rolling statment of assests, liabilities &#038; equity</title>
				<link>https://catalystcohorts.com/activity/p/581/</link>
				<pubDate>Wed, 31 Aug 2016 05:54:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8a149127c23f7446f7fe59d4241a068</guid>
				<title>Ron Fuhrmann created the doc 13 month rolling statment of assests, liabilities &#038; equity</title>
				<link>https://catalystcohorts.com/activity/p/570/</link>
				<pubDate>Mon, 22 Aug 2016 16:38:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e0ae6be9738bf38e43f5f25ebb55a18</guid>
				<title>Ron Fuhrmann created the doc 13 month rolling statment of revenuses &#038; expenses</title>
				<link>https://catalystcohorts.com/activity/p/569/</link>
				<pubDate>Mon, 22 Aug 2016 16:37:11 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">322010684d97a3a561bb4fb910f84c61</guid>
				<title>catalystcohort started the topic Unit Economics in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/unit-economics-front/</link>
				<pubDate>Mon, 25 Jul 2016 14:04:07 -0500</pubDate>

									<content:encoded><![CDATA[<p>Every successful business owner has clearly defined their unit economics – they have the numbers down pat and can tell you what they mean.</p>
<p>What is the value of a single sale to your enterprise? How close does each sale bring you to profitability? How much do you make from a particular line of business or a product category? What is the e&hellip;<span class="activity-read-more" id="activity-read-more-568"><a href="https://catalystcohorts.com/forums/topic/unit-economics-front/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5306fd09f4b498769020df6e5448487b</guid>
				<title>catalystcohort started the topic Unit Economics in the forum Site-Wide Activity</title>
				<link>https://catalystcohorts.com/forums/topic/unit-economics-front/</link>
				<pubDate>Mon, 25 Jul 2016 14:04:07 -0500</pubDate>

									<content:encoded><![CDATA[<p>Unit Economics</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d4e1ab727154ef5417328e6ec3c5fab</guid>
				<title>member1&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/552/</link>
				<pubDate>Mon, 11 Jul 2016 11:21:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a4303b9efe0330380e486c685f3c6db</guid>
				<title>member1&#039;s profile was updated</title>
				<link>https://catalystcohorts.com/activity/p/551/</link>
				<pubDate>Mon, 11 Jul 2016 04:48:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>